Aurora Ladies Volleyball League | 155 Wellington Street West, Aurora, ON, Canada #auroraladiesvolleyball
STANDINGS | ||||||
2023-2024 | ||||||
1st | Jessica | |||||
2nd | Antonia | |||||
2nd | Eunice | |||||
3rd | Taylor | |||||
4th | Amelie | |||||
5th | Sam | |||||
* wins only | Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 |
DATE | Antonia | Amelie | Eunice | Jessica | Sam | Taylor |
October 17 | 5 | 3 | 2 | 5 | 2 | 1 |
October 24 | 5 | 4 | 2 | 2 | 1 | 4 |
November 7 | 3 | 0 | 5 | 3 | 2 | 5 |
November 14 | 1 | 1 | 6 | 4 | 2 | 4 |
November 21 | 3 | 1 | 5 | 4 | 2 | 3 |
November 28 | 5 | 1 | 2 | 6 | 0 | 4 |
December 05 | 0 | 0 | 0 | 0 | 0 | 0 |
December 12 | 0 | 0 | 0 | 0 | 0 | 0 |
January 9 | 0 | 0 | 0 | 0 | 0 | 0 |
January 16 | 0 | 0 | 0 | 0 | 0 | 0 |
January 23 | 0 | 0 | 0 | 0 | 0 | 0 |
January 30 | 0 | 0 | 0 | 0 | 0 | 0 |
February 06 | 0 | 0 | 0 | 0 | 0 | 0 |
February 13 | 0 | 0 | 0 | 0 | 0 | 0 |
February 20 | 0 | 0 | 0 | 0 | 0 | 0 |
February 27 | 0 | 0 | 0 | 0 | 0 | 0 |
March 5 | 0 | 0 | 0 | 0 | 0 | 0 |
March 19 | 0 | 0 | 0 | 0 | 0 | 0 |
March 26 | 0 | 0 | 0 | 0 | 0 | 0 |
April 09 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 22 | 10 | 22 | 24 | 9 | 21 |
Aurora Ladies Volleyball League
Get Ready for a New Season: 2023/2024
Aurora Ladies Volleyball League
Interested in playing? Register NOW and come try out on
Sept 20th & 27th, 8:15 pm
@ Aurora High School