Interested in playing? Register NOW and come try out on

Sept 20th & 27th, 8:15 pm

@ Aurora High School

STANDINGS
2023-2024
1st Jessica  
2nd Antonia  
3rd Eunice  
4th Taylor  
5th Amelie  
6th Sam  
* wins only Team 1 Team 2 Team 3 Team 4 Team 5 Team 6
DATE Antonia Amelie Eunice Jessica Sam Taylor
October 17 5 3 2 5 2 1
October 24 5 4 2 2 1 4
November 7 3 0 5 3 2 5
November 14 1 1 6 4 2 4
November 21 3 1 5 4 2 3
November 28 5 1 2 6 0 4
December 05 5 2 1 6 1 3
December 12 5 2 3 3 4 1
January 9 0 0 0 0 0 0
January 16 2 1 5 6 2 2
January 23 2 2 3 5 0 6
January 30 6 3 3 6 0 0
February 06 2 2 2 6 2 4
February 13 3 3 3 6 1 2
February 20 4 1 3 4 1 5
February 27 6 3 1 5 2 1
March 5 4 2 4 4 1 3
March 19 4 0 3 4 3 4
March 26 3 1 5 5 3 1
April 09 0 0 0 0 0 0
TOTAL 68 32 58 84 29 53

  Sta ndings 

Aurora Ladies Volleyball League

Season 2023/2024

in progress 

Aurora Ladies Volleyball League