Interested in playing? Register NOW and come try out on
Sept 20th & 27th, 8:15 pm
@ Aurora High School
Get Ready for a New Season: 2023/2024
Aurora Ladies Volleyball League
TEAM | CAPTAIN | ||||||||||||||||||||||||
1 | Antonia | ||||||||||||||||||||||||
2 | Amelie | ||||||||||||||||||||||||
3 | Eunice | ||||||||||||||||||||||||
4 | Jessica | ||||||||||||||||||||||||
5 | Sam | ||||||||||||||||||||||||
6 | Taylor | ||||||||||||||||||||||||
October 17 | Court 1 | Court 2 | Court 3 | Net | December 5 | Court 1 | Court 2 | Court 3 | Net | ||||||||||||||||
8:30-9:20 | 1 V 2 | 3 V 4 | 5 V 6 | 1 | 8:30-9:20 | 2 V 5 | 4 V 6 | 1 V 3 | 2 | ||||||||||||||||
9:25-10:15 | 4 V 5 | 6 V 1 | 2 V 3 | 1 | 9:25-10:15 | 3 V 6 | 1 V 5 | 2 V 4 | 3 | ||||||||||||||||
October 24 | Court 1 | Court 2 | Court 3 | Net | December 12 | Court 1 | Court 2 | Court 3 | Net | ||||||||||||||||
8:30-9:20 | 2 V 5 | 4 V 6 | 1 V 3 | 1 | 8:30-9:20 | 1 V 4 | 2 V 6 | 3 V 5 | 3 | ||||||||||||||||
9:25-10:15 | 3 V 6 | 1 V 5 | 2 V 4 | 1 | 9:25-10:15 | 5 V 6 | 3 V 4 | 1 V 2 | 3 | ||||||||||||||||
October 31 | Court 1 | Court 2 | Court 3 | Net | December 19 | Court 1 | Court 2 | Court 3 | Net | ||||||||||||||||
8:30-9:20 | Exhibition Games NO REFS 🎃 | 1 | 8:30-9:20 | 🤶Holiday Party - OPEN PLAY - NO REFS🎄 | 3 | ||||||||||||||||||||
9:25-10:15 | 1 | 9:25-10:15 | 3 | ||||||||||||||||||||||
NO GAMES DEC 28th or Jan 2nd | |||||||||||||||||||||||||
November 7 | Court 1 | Court 2 | Court 3 | Net | January 9 | Court 1 | Court 2 | Court 3 | Net | ||||||||||||||||
8:30-9:20 | 1 V 4 | 2 V 6 | 3 V 5 | 1 | 8:30-9:20 | 4 V 5 | 6 V 1 | 2 V 3 | 3 | ||||||||||||||||
9:25-10:15 | 5 V 6 | 3 V 4 | 1 V 2 | 2 | 9:25-10:15 | 1 V 3 | 2 V 5 | 4 V 6 | 3 | ||||||||||||||||
November 14 | Court 1 | Court 2 | Court 3 | Net | January 16 | Court 1 | Court 2 | Court 3 | Net | ||||||||||||||||
8:30-9:20 | 4 V 5 | 6 V 1 | 2 V 3 | 2 | 8:30-9:20 | 3 V 6 | 1 V 5 | 2 V 4 | 3 | ||||||||||||||||
9:25-10:15 | 1 V 3 | 2 V 5 | 4 V 6 | 2 | 9:25-10:15 | 1 V 4 | 2 V 6 | 3 V 5 | 4 | ||||||||||||||||
November 21 | Court 1 | Court 2 | Court 3 | Net | January 23 | Court 1 | Court 2 | Court 3 | Net | ||||||||||||||||
8:30-9:20 | 3 V 6 | 1 V 5 | 2 V 4 | 2 | 8:30-9:20 | 1 V 2 | 3 V 4 | 5 V 6 | 4 | ||||||||||||||||
9:25-10:15 | 1 V 4 | 2 V 6 | 3 V 5 | 2 | 9:25-10:15 | 4 V 5 | 6 V 1 | 2 V 3 | 4 | ||||||||||||||||
November 28 | Court 1 | Court 2 | Court 3 | Net | January 30 | Court 1 | Court 2 | Court 3 | Net | ||||||||||||||||
8:30-9:20 | 1 V 2 | 3 V 4 | 5 V 6 | 2 | 8:30-9:20 | 2 V 5 | 4 V 6 | 1 V 3 | 4 | ||||||||||||||||
9:25-10:15 | 4 V 5 | 6 V 1 | 2 V 3 | 2 | 9:25-10:15 | 3 V 6 | 1 V 5 | 2 V 4 | 4 | ||||||||||||||||
February 6 | Court 1 | Court 2 | Court 3 | Net | March 19 | Court 1 | Court 2 | Court 3 | Net | ||||||||||||||||
8:30-9:20 | 1 V 4 | 2 V 6 | 3 V 5 | 4 | 8:30-9:20 | 1 V 4 | 2 V 6 | 3 V 5 | 5 | ||||||||||||||||
9:25-10:15 | 5 V 6 | 3 V 4 | 1 V 2 | 4 | 9:25-10:15 | 5 V 6 | 3 V 4 | 1 V 2 | 6 | ||||||||||||||||
February 13 | Court 1 | Court 2 | Court 3 | Net | March 26 | Court 1 | Court 2 | Court 3 | Net | ||||||||||||||||
8:30-9:20 | 4 V 5 | 6 V 1 | 2 V 3 | 4 | 8:30-9:20 | 4 V 5 | 6 V 1 | 2 V 3 | 6 | ||||||||||||||||
9:25-10:15 | 1 V 3 | 2 V 5 | 4 V 6 | 5 | 9:25-10:15 | 1 V 3 | 2 V 5 | 4 V 6 | 6 | ||||||||||||||||
February 20 | Court 1 | Court 2 | Court 3 | Net | April 2 | Court 1 | Court 2 | Court 3 | Net | ||||||||||||||||
8:30-9:20 | 3 V 6 | 1 V 5 | 2 V 4 | 5 | 8:30-9:20 | 3 V 6 | 1 V 5 | 2 V 4 | 6 | ||||||||||||||||
9:25-10:15 | 1 V 4 | 2 V 6 | 3 V 5 | 5 | 9:25-10:15 | 1 V 4 | 2 V 6 | 3 V 5 | 6 | ||||||||||||||||
Febrary 27 | Court 1 | Court 2 | Court 3 | Net | April 9 | Court 1 | Court 2 | Court 3 | Net | ||||||||||||||||
8:30-9:20 | 1 V 2 | 3 V 4 | 5 V 6 | 5 | 8:30-9:20 | 1 V 2 | 3 V 4 | 5 V 6 | 6 | ||||||||||||||||
9:25-10:15 | 4 V 5 | 6 V 1 | 2 V 3 | 5 | 9:25-10:15 | 4 V 5 | 6 V 1 | 2 V 3 | 6 | ||||||||||||||||
March 5 | Court 1 | Court 2 | Court 3 | Net | April 16 & 23 | Court 1 | Court 2 | Court 3 | Net | ||||||||||||||||
8:30-9:20 | 2 V 5 | 4 V 6 | 1 V 3 | 5 | 8:30-9:20 | PLAYOFFS | 6 | ||||||||||||||||||
9:25-10:15 | 3 V 6 | 1 V 5 | 2 V 4 | 5 | 9:25-10:15 | ||||||||||||||||||||
March 12 | Court 1 | Court 2 | Court 3 | Net | |||||||||||||||||||||
8:30-9:20 | March Break -No Games | 6 | |||||||||||||||||||||||
9:25-10:15 | 6 | ||||||||||||||||||||||||
Aurora Ladies Volleyball League
Aurora Ladies Volleyball League | 155 Wellington Street West, Aurora, ON, Canada #auroraladiesvolleyball